Victorian Home offering 4 bedrooms, 1.5 baths located in the lovely Town of Campbellford. The Centre Hall plan features main and upper floor foyers and beautiful carved wood baluster / railing staircase. Living / Dining Room, Primary Bedroom all feature hardwood floors, turrets and crown mouldings all with plenty of windows for natural light. For family enjoyment you will find the large family and kitchen most useful. Exterior boast 2 covered porches, deck and patio areas as well as spacious out building, entrance to basement and large Magnolia Trees. Walking distance to all amenities. With some work this home can be brought back to its former glory. Recognized Heritage Property (no restrictions). (id:49800)
MLS® Number | 40352045 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | Furnace, Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2010 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Foyer | 9'8'' x 8'7'' | ||
Second Level | Bedroom | 11'2'' x 8'7'' | ||
Second Level | Bedroom | 11'2'' x 10'5'' | ||
Second Level | Bedroom | 14'10'' x 11'2'' | ||
Second Level | Primary Bedroom | 15'4'' x 14'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 13'1'' x 6'9'' | ||
Main Level | Dining Room | 11'5'' x 10'0'' | ||
Main Level | Family Room | 15'6'' x 11'2'' | ||
Main Level | Living Room | 18'3'' x 17'4'' | ||
Main Level | Kitchen | 21'10'' x 15'7'' |
https://www.realtor.ca/real-estate/25087411/96-booth-street-n-campbellford
Contact us for more information
Cindy Ray
Salesperson