Duplex Up And Down. 2 One Bedroom Apartments. Upper Unit Has Newly Updated Kitchen And Bathroom And New Flooring Throughout. Lower Unit Has Been Updated. Both Units Are Spacious And Clean And Each Have Laundry.Roof Was Replaced In 2016 And Electrical Has Been Updated. 2- 3 Parking Spots In Laneway Behind The House. Easy To Show. All Appliances Included. No Offer Date! Book Your Showing Today!!! (id:49800)
MLS® Number | 40368345 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit |
Community Features | High Traffic Area |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Living Room | 12'5'' x 10'1'' | ||
Second Level | Kitchen | 11'10'' x 10'5'' | ||
Second Level | Primary Bedroom | 12'5'' x 11'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Great Room | 21'9'' x 12'4'' | ||
Main Level | Kitchen | 12'8'' x 11'6'' | ||
Main Level | Primary Bedroom | 12'9'' x 11'8'' |
https://www.realtor.ca/real-estate/25211175/62-queen-street-w-cambridge
Contact us for more information
Faye Kitzman
Salesperson