Top 5 Reasons You Will Love This Home: 1) Beautiful, unique, and custom-built log home sitting on just over an acre of well-manicured land, surrounded by trees, and no backing neighbours 2) Open-concept living space with 12' vaulted ceilings and an electric fireplace with a floor-to-ceiling stone surround 3) Fully finished basement with 2 bedrooms and 2 flex rooms in addition to a recreation room with an electric fireplace for added warmth 4) Large, fully insulated indoor shop heated by a wood burning stove 5) Well-maintained property with many upgrades made throughout the years including a reshingled roof (2021), skylights (2021), windows (2019), and the benefit of the logs being sandblasted and stained (2021). 4,251 fin.sq.ft. Age 35. Visit our website for more detailed information. (id:49800)
MLS® Number | 40363939 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, Country Residential, Gazebo |
Parking Space Total | 12 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Stove, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2215 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 313 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'11'' x 7'5'' | ||
Basement | Bedroom | 20'1'' x 14'7'' | ||
Basement | Bedroom | 13'10'' x 12'3'' | ||
Basement | Recreation Room | 27'7'' x 20'4'' | ||
Main Level | Laundry Room | 14'8'' x 8' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 11'10'' | ||
Main Level | Bedroom | 11'11'' x 11'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'0'' x 14'8'' | ||
Main Level | Office | 21'1'' x 7'6'' | ||
Main Level | Living Room/dining Room | 27'6'' x 20'11'' | ||
Main Level | Eat In Kitchen | 28'5'' x 14'6'' |
https://www.realtor.ca/real-estate/25198492/5500-30th-sideroad-essa
Contact us for more information
Mark Faris
Broker
Michelle Hadley
Salesperson