Great Opportunity To Enter The Market! Family Neighbourhood! Charm & Character Close To Downtown? This Well Maintained Two Story Home Is Located In An Area With Mature Trees And Walking Distance To Downtown, Library, And Shopping. Private Oasis Backyard Boasts A Deck, And Hot Tub Perfect For Relaxation. Many Upgrades Including Flooring, Windows, Steel Roof Dishwasher, refrigerator, stove, washer, dryer, window coverings, storage sheds, hot tub, bunkbeds, television brackets. See attached list for complete list of upgrades, inclusions & exclusions. Furnace & A/C are rentals & will be paid out (id:49800)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40368332 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Park/reserve |
Structure | Playground, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1288 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'10'' x 7'5'' | ||
Second Level | Bedroom | 7'9'' x 8'3'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'2'' x 13'8'' | ||
Main Level | Dining Room | 16'3'' x 10'10'' | ||
Main Level | Kitchen | 13'8'' x 10'9'' |
https://www.realtor.ca/real-estate/25210575/50-cambridge-street-n-lindsay
Contact us for more information