If you've ever dreamed about developing a riverfront property into a waterfront homestead then this might be exactly what you're looking for. With 169 picturesque acres and the Magnetawan River winding through it there are so many possibilites. There's about 50 cleared acres of fields & pasture sloping gently down to the waterfront with the remainder in mixed forest. The existing 825 sf, 2 bedroom home sits less than 100' from the river and there are several other excellent building sites. With over 4000' of beautiful waterfront and ownership of both sides of the river, your continued privacy is assured. Located a short 6 minute drive from Burks Falls and about 30 minutes to Huntsville. (id:49800)
MLS® Number | 40469851 |
Property Type | Single Family |
Neigbourhood | Burk's Falls |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Water Front Name | Magnetawan |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 825 |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1154 Ft |
Size Irregular | 169.24 |
Size Total | 169.24 Ac|101+ Acres |
Size Total Text | 169.24 Ac|101+ Acres |
Surface Water | River/stream |
Zoning Description | R,fp,dfa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 12'0'' x 8'0'' | ||
Lower Level | 4pc Bathroom | 6'0'' x 6'0'' | ||
Lower Level | Bedroom | 12'0'' x 13'0'' | ||
Lower Level | Bedroom | 12'0'' x 15'0'' | ||
Main Level | Porch | 16'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | 5'6'' x 7'2'' | ||
Main Level | Dining Room | 20'0'' x 13'1'' | ||
Main Level | Kitchen | 9'2'' x 6'0'' | ||
Main Level | Living Room | 12'0'' x 14'8'' |
https://www.realtor.ca/real-estate/25963710/365-north-pickerel-lake-road-burks-falls
Contact us for more information
John Fincham
Broker
Bonnie Looby
Broker