This 3 Bedroom Bungalow is being sold As Is Where Is without representations or warranties. The furnace was replaced in 2015 and a new metal roof within the last 5 years. Deeded water access to your own 15' of Waterfront. New submersible well pump installed within the past 6 months. (id:49800)
MLS® Number | 40365771 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Rice Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1085 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 105 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 30'7'' x 18'9'' | ||
Basement | Recreation Room | 30'0'' x 15'1'' | ||
Main Level | Bedroom | 9'0'' x 11'8'' | ||
Main Level | Bedroom | 10'0'' x 9'10'' | ||
Main Level | Primary Bedroom | 9'0'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'10'' x 16'9'' | ||
Main Level | Living Room | 15'8'' x 15'8'' | ||
Main Level | Dining Room | 15'6'' x 15'7'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25191683/306-indian-trail-asphodel-norwood-twp
Contact us for more information
Christina Garden
Salesperson
Dalton Charlebois
Salesperson