OPPORTUNITY WITH VERSATILITY AWAITS WITH THIS BEAUTIFUL BUNGALOW IN DESIRABLE WESTRIDGE. CLOSE TO ALL AMENITIES AND ACCESS TO HIGHWAYS. OFFERING 5 BEDROOMS AND 4 BATHROOMS THIS HOME CAN TRULY FIT THE MOULD FOR ANYONE. FROM A FIRST BUYER TO AN INVESTOR OR MULTI GENERATIONAL FAMILY. THE UPSTAIRS HAS A GREAT OPEN FLOOR PLAN WITH A LARGE CENTRAL ISLAND, GRANITE COUNTER TOPS GREAT FOR ENTERTAINING. THE BASEMENT HAS DIFFERENT FACETS TO CONSIDER WITH TWO BEDROOMS TWO BATHROOMS A FULLY FUNCTIONAL KITCHENETTE, AS WELL AS A BAR AREA AND TWO REC ROOMS. DON'T MISS YOUR OPPORTUNITY TO COME CHECK THIS OUT! (id:49800)
MLS® Number | 40362102 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Shopping |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Beach, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1422.3600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 39 Ft |
Size Irregular | 0.104 |
Size Total | 0.104 Ac|under 1/2 Acre |
Size Total Text | 0.104 Ac|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'3'' x 11'2'' | ||
Basement | Living Room | 21'8'' x 18'2'' | ||
Basement | Kitchen | 8'6'' x 10'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'5'' x 11'4'' | ||
Basement | Recreation Room | 22'10'' x 17'1'' | ||
Main Level | Laundry Room | 8'0'' x 6'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3'' x 10'0'' | ||
Main Level | Bedroom | 15'1'' x 10'9'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'10'' x 10'6'' | ||
Main Level | Kitchen | 14'7'' x 10'1'' | ||
Main Level | Dining Room | 9'9'' x 8'3'' | ||
Main Level | Living Room | 23'10'' x 10'3'' |
https://www.realtor.ca/real-estate/25180177/3024-emperor-drive-orillia
Contact us for more information
Ryan Arnold
Salesperson
Chris Messecar
Salesperson