Get into the market in this 4+1 bedroom home with high and dry, mostly finished basement (fam rm/small bedroom/3 piece and separate entrance has R2 zoning -Can apply for second unit!!) Bright interior with new laminate floors throughout, new windows, newer furnace (roof good too!) and an open concept living/kitchen area. Enjoy the sunny front porch for evening repose with great neighbours in a quiet area. Separate dining room with two entrances. Great price for this in-law capable (features separate entrance here and Large utility room could be another finished bedroom. Parking for two cars at the back but check out the large backyard with slope for the kids toboggan rides! Huge main floor bathroom with jacuzzi and separate shower. Priced to move in fast! Don't miss this exceptional family home and super investment close to hospital, schools, park and all city amenities! (id:49800)
MLS® Number | 40304211 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1610 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 176 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 7'11'' x 5'6'' | ||
Second Level | Bedroom | 17'8'' x 7'9'' | ||
Second Level | Bedroom | 9'2'' x 7'7'' | ||
Second Level | Bedroom | 11'9'' x 9'9'' | ||
Second Level | Primary Bedroom | 15'9'' x 9'3'' | ||
Basement | Utility Room | 12'5'' x 8'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'2'' x 6'0'' | ||
Basement | Recreation Room | 20'2'' x 10'9'' | ||
Main Level | Sunroom | 12'2'' x 4'5'' | ||
Main Level | Dining Room | 13'7'' x 8'0'' | ||
Main Level | 4pc Bathroom | 11'9'' x 13'6'' | ||
Main Level | Living Room | 11'9'' x 15'8'' | ||
Main Level | Kitchen | 12'4'' x 9'8'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24734122/283-mary-street-orillia
Contact us for more information
Melanie Martyn
Broker
Harrison Martyn
Broker