Top 5 Reasons You Will Love This Home: 1) Beautifully updated, turn-key 2-storey home, nestled in a family-friendly neighbourhood, and backs onto Livingstone Park and the West Bayfield playing field 2) Fully remodeled with a stunning, updated eat-in kitchen featuring stainless-steel appliances, a granite countertop, a gas cook stove, and a built-in oven 3) Freshly painted walls, newer flooring on the main level and in all of the bedrooms, updated bathrooms including a primary ensuite, a fully finished basement with a beautiful family room, a bedroom, and a laundry room 4) Added benefit of a fully fenced backyard with a garden shed, a remodeled furnace room, furnace (2012), an abundance of storage, a new garage door and a front deck (2023), water softener (2023), and a roof (2011) 5) Centrally located close to a selection of schools, in-town amenities, shopping centres, and easy Highway 26 and 400 access. 2,209 fin.sq.ft. Age 31. Visit our website for more detailed information. (id:49800)
MLS® Number | 40376931 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1640 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'11'' x 9'10'' | ||
Second Level | Bedroom | 10'5'' x 8'10'' | ||
Second Level | Bedroom | 11'5'' x 8'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'6'' x 10'4'' | ||
Basement | Laundry Room | 23'11'' x 10'1'' | ||
Basement | Bedroom | 16'3'' x 8'8'' | ||
Basement | Family Room | 19'5'' x 18'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 10'1'' x 8'3'' | ||
Main Level | Living Room | 13'7'' x 10'3'' | ||
Main Level | Dining Room | 14'0'' x 10'7'' | ||
Main Level | Eat In Kitchen | 17'0'' x 12'2'' |
https://www.realtor.ca/real-estate/25282135/24-burke-drive-barrie
Contact us for more information
Mark Faris
Broker
Sheila Croney
Salesperson