INCREDIBLE VALUE! This 3 bedroom bungalow boasts an incredible location. Centrally located walking distance to Georgian College, RVH Hospital, shopping, dining, parks and great schools, with public transit just steps away, making for easy access to anywhere in the city! With HG Robertson Park across the street, it's the perfect spot to take your kids or pets for some outdoor fun! The interior of this home offers an open living room and dining room, eat-in kitchen, 3 spacious bedrooms as well as a 4pc bath, all on the main level, carpet free and move-in ready! The lower level is an expansive untouched space just waiting for your creative finishing! A great opportunity to double your finished living space! The fully fenced backyard offers the perfect space for your kids and pets to play with mature trees offering shade and privacy. The possibilities are endless with this great home! (id:49800)
MLS® Number | 40416587 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Paved Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1967 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1012 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'5'' x 9'8'' | ||
Main Level | Bedroom | 11'3'' x 10'9'' | ||
Main Level | Bedroom | 10'9'' x 8'10'' | ||
Main Level | Living Room/dining Room | 22'10'' x 11'3'' | ||
Main Level | Kitchen | 15'10'' x 9'3'' |
https://www.realtor.ca/real-estate/25617857/221-grove-street-e-barrie
Contact us for more information
Brian Fockler
Salesperson