Purpose-built Fourplex located in the heart of Orillia. Fully tenanted with each unit consisting of 2 bedrooms, 1 - 4 pc bath, spacious living room, large eat-in kitchens, and front and rear exits for each unit. All separate hydro meters, coin laundry in the basement, and lots of parking. Very well maintained, Roof & Ice shield (2019). Walking distance to Downtown Orillia, Couchiching beach park, recreational trails, shopping, and more! (id:49800)
MLS® Number | 40242541 |
Property Type | Multi-family |
Amenities Near By | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Beach, Shared Driveway, Laundry- Coin Operated |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 3411 |
Type | Fourplex |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.142 |
Size Total | 0.142 Ac|under 1/2 Acre |
Size Total Text | 0.142 Ac|under 1/2 Acre |
Zoning Description | R1 |
https://www.realtor.ca/real-estate/24282613/221-canice-street-orillia
Contact us for more information
Steve Stoutt
Broker
Daniel Gordon Stoutt
Broker