This well maintained property is the perfect family home. Features 3+2 bedrooms, 2 baths, front porch, rear deck, fenced yard, beautiful perennial gardens, 2 sheds, and finished basement. All located in the town that has it all…walk around the canal, grab a bite at any number of restaurants, dessert of chocolate or donuts can be found, and if you dare a walk across the Ranney Gorge suspension bridge. Located within walking distance to schools, church, hospital and shopping! (id:49800)
MLS® Number | 40421663 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 19'2'' x 10'9'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Storage | 8'0'' x 7'9'' | ||
Lower Level | Family Room | 19'0'' x 10'8'' | ||
Lower Level | Bedroom | 11'9'' x 10'8'' | ||
Lower Level | Bedroom | 11'10'' x 8'0'' | ||
Main Level | Other | 19'9'' x 12'0'' | ||
Main Level | Foyer | 10'0'' x 4'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 10'4'' | ||
Main Level | Bedroom | 8'1'' x 10'4'' | ||
Main Level | Bedroom | 10'0'' x 8'10'' | ||
Main Level | Living Room | 19'9'' x 11'2'' | ||
Main Level | Kitchen/dining Room | 19'9'' x 12'0'' |
Telephone | Available |
https://www.realtor.ca/real-estate/25596670/203-centre-street-s-campbellford
Contact us for more information
Ginger Therrien
Salesperson
Scott Therrien
Salesperson