Maintenance, Insurance, Cable TV, Landscaping, Property Management, Other, See Remarks, Water, Parking
$649.81 MonthlyGreat 2 bedroom, 2 bath 2nd floor unit in the Bayclub! Bright kitchen has double sink, and is freshly painted. The living room is open to the dining room and boasts a sliding door walk-out to the large screened in balcony. Primary bedroom has double closet with shelving and 4 piece ensuite. Guest bedroom could be a den or office. Unit also features a 2 piece powder room and roomy laundry/storage room with lots of shelving. Condo fees are currently $649.81 and include cable TV and water. Amenities include: indoor pool, 1 underground parking spot, 1 locker, access to sauna, hot tub, exercise room, billiards, squash courts & tennis court as well as the library and workshop. Ideally located in Barrie's downtown core so you can walk to restaurants, small local shops, the Barrie Public Library, MacLaren Art Centre and Centennial Beach and so much more! Don't let this one get away! (id:49800)
MLS® Number | 40349227 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Beach, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1015 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Ra2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'0'' x 13'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'0'' x 10'6'' | ||
Main Level | Bedroom | 12'3'' x 8'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'5'' x 7'10'' | ||
Main Level | Dining Room | 10'11'' x 8'1'' | ||
Main Level | Living Room | 21'9'' x 10'4'' |
https://www.realtor.ca/real-estate/25071736/181-collier-street-unit-203-barrie
Contact us for more information
John Weber
Salesperson
Christie Bond
Broker