EXCELLENT BUNGALOW FOUND ON A GENEROUS ONE-ACRE LOT IN THE NATURE-FILLED SNOW VALLEY REGION! Find unparalleled beauty year-round in this abundant neighbourhood which offers its residents quick & easy access to the well-esteemed Snow Valley Ski Resort, Vespra Hills Golf Club, & the Trans Canada Trail System. You will also be glad to know that Barrie is a mere 5 mins away, providing easy access to schools, shops, restaurants, Hwy 400, & more! Tidy curb appeal welcomes you home to this complete brick bungalow which sits on a generous 1-acre lot! This private & tranquil property is encased in lush greenery & includes an oversized/attached 2-car heated garage & triple-wide driveway with ample parking for boats, RVs, snowmobiles & all your other toys! The sprawling backyard ideally backs onto forest, offering plenty of privacy for relaxing or entertaining! This outdoor back space showcases tons of potential, space to store your boats & RV for free, & an included RV hook-up! Enjoy the inground/saltwater pool, sizeable deck, stone patio area, & included lawn sprinkler system. Upon entry, admire 3966 sq ft of bright & functional living space! The comfortable family room features HW floors, a fireplace, & double glass doors that open to the back deck. The generously-sized kitchen boasts S/S appliances & features a sunlit eat-in space with an additional W/O. Enjoy hosting in the private dining room which is adorned with unified HW, a generous window, & unique tray ceilings. 2 main floor bedrooms are perfect for children & the 4-pc bathroom is great for sharing. The primary suite features a W/I closet, laundry amenities, & a 4-pc ensuite. A powder room & oversized mudroom is also found on the main floor & paired with inside entry from the garage & an exclusive side entrance leading to the fully fin basement with in-law capability. This lower level offers a rec room, living/dining room, kitchenette, bedroom, bonus room, & 3-pc bathroom. Visit our site for more info & a 3D tour! (id:49800)
10:00 am
Ends at:12:00 pm
12:00 pm
Ends at:12:15 pm
https://www.facebook.com/PeggyHillTeamBarrie/videos/837312580654078
1:00 pm
Ends at:1:15 pm
https://www.facebook.com/PeggyHillTeamBarrie/videos/837312580654078
MLS® Number | 40351242 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1983 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Depth | 363 Ft |
Size Frontage | 125 Ft |
Size Irregular | 1.04 |
Size Total | 1.04 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.04 Ac|1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 8'4'' x 9'3'' | ||
Basement | Bedroom | 13'6'' x 12'6'' | ||
Basement | Office | 15'4'' x 9'9'' | ||
Basement | Recreation Room | 21'0'' x 17'4'' | ||
Basement | Living Room/dining Room | 23'3'' x 16'3'' | ||
Basement | Kitchen | 12'5'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 13'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'9'' x 15'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 11'7'' x 6'7'' | ||
Main Level | Living Room | 23'2'' x 15'0'' | ||
Main Level | Dining Room | 11'5'' x 10'8'' | ||
Main Level | Breakfast | 9'7'' x 10'1'' | ||
Main Level | Kitchen | 16'3'' x 9'9'' |
https://www.realtor.ca/real-estate/25080014/1317-snow-valley-road-springwater
Contact us for more information
Peggy Hill
Broker
Nicole Staden
Salesperson